2014 Statistikker
Spiller | P | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Guerra, F. | 2B | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | .167 | .625 | .333 |
Reinoso, D. | CF | 2 | 8 | 4 | 3 | 0 | 2 | 0 | 3 | 2 | 3 | 4 | 0 | .375 | .500 | .875 |
Dietrich, J. | 3B | 2 | 10 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .500 | .500 | .700 |
Collins, T. | UT | 2 | 9 | 7 | 8 | 1 | 2 | 0 | 8 | 1 | 0 | 4 | 0 | .889 | .900 | 1.857 |
Triemstra, J. | 1B | 2 | 8 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | .375 | .500 | .500 |
Risberg, P. | SS | 2 | 9 | 1 | 6 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | .667 | .700 | .889 |
Kristiansen, G. | LF | 2 | 10 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | .300 | .300 | .800 |
Skovdahl, M. | C | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .167 | .000 |
Hågensen, C. | P | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 |
Andersen, M. | P | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
Elvan, K. | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 |
Triemstra, T. | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Brynildsen, M. | OF/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Brooke, M. | OF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
P = Position RBI = Runs batted in
G = Games played BB = Walks
AB = At bats SO = Strikeouts
R = Runs scored SB = Stolen bases
H = Hits CS = Caught stealing
2B = Doubles AVG = Batting average
3B = Triples OBP = On base percentage
HR = Homeruns SLG = Slugging percentage