2013 Statistikker
Spiller | P | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Dietrich, J. | 3B | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .667 | 1.000 | .667 |
Reinoso, D. | OF | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 |
Collins, T. | P | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 |
Risberg, P. | SS | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .750 | .750 | 1.000 |
Triemstra, J. | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .750 | .000 |
Didreksen, K. | OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .333 | .000 |
Mathisen, P. | OF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 |
Howard, B. | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Sigurjonsson, S. | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .750 | .000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
P = Position RBI = Runs batted in
G = Games played BB = Walks
AB = At bats SO = Strikeouts
R = Runs scored SB = Stolen bases
H = Hits CS = Caught stealing
2B = Doubles AVG = Batting average
3B = Triples OBP = On base percentage
HR = Homeruns SLG = Slugging percentage