THE OFFICIAL SITE OF THE MOSS SHIELDS
2015 Stats HITTING|PITCHING
Player | P | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Guerra, F. | 2B | 2 | 10 | 9 | 7 | 3 | 0 | 0 | 4 | 4 | 1 | 3 | 1 | .700 | .786 | 1.000 |
Reinoso, D. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dietrich, J. | 3B | 2 | 8 | 11 | 6 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | .750 | .857 | .750 |
Collins, T. | UT | 2 | 9 | 6 | 7 | 2 | 1 | 1 | 11 | 1 | 0 | 2 | 0 | .778 | .800 | 1.556 |
Triemstra, J. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Risberg, P. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kristiansen, G. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Skovdahl, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Hågensen, C. | P | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | .500 | .692 | .625 |
Brynildsen, M. | OF/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Elvan, K. | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Triemstra, T. | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
De Zilva, D. | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Gramnæs, P. | OF | 2 | 10 | 5 | 4 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | .400 | .500 | .600 |
Howard, B. | INF | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | .429 | .600 | .429 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
P = Position RBI = Runs batted in
G = Games played BB = Walks
AB = At bats SO = Strikeouts
R = Runs scored SB = Stolen bases
H = Hits CS = Caught stealing
2B = Doubles AVG = Batting average
3B = Triples OBP = On base percentage
HR = Homeruns SLG = Slugging percentage