THE OFFICIAL SITE OF THE MOSS SHIELDS
2014 Game 2 - box score
Player | ab | r | h | rbi | bb | so | avg |
Guerra, F. | 2 | 2 | 1 | 0 | 2 | 0 | .167 |
Reinoso, D. | 2 | 2 | 1 | 0 | 2 | 1 | .375 |
Dietrich, J. | 4 | 2 | 2 | 1 | 0 | 2 | .500 |
Collins, T. | 4 | 2 | 3 | 3 | 0 | 0 | .889 |
Triemstra, J. | 4 | 0 | 1 | 1 | 0 | 1 | .375 |
Risberg, P. | 4 | 0 | 3 | 1 | 2 | 1 | .667 |
Triemstra, T. | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Brynildsen, M. | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Brooke, M | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Kristiansen, G. | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Skovdahl, M. | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Totals | 31 | 8 | 12 | 2 | 7 | 11 | .387 |
Batting
2B: Guerra (1)
3B: Collins (2)
Player | ip | h | r | er | bb | so | era |
Dietrich, J. | 3 | 9 | 5 | 5 | 3 | 2 | 11.67 |
Collins, T. (W, 1-0) | 4 | 1 | 1 | 0 | 0 | 7 | 0.00 |
Totals | 7 | 10 | 6 | 5 | 3 | 9 | 5.00 |