THE OFFICIAL SITE OF THE MOSS SHIELDS
2014 Game 1 - box score
Player | ab | r | h | rbi | bb | so | avg |
Guerra, F. | 4 | 2 | 0 | 0 | 2 | 2 | .000 |
Reinoso, D. | 6 | 2 | 2 | 3 | 0 | 2 | .333 |
Dietrich, J. | 6 | 3 | 3 | 2 | 0 | 1 | .500 |
Collins, T. | 5 | 5 | 5 | 5 | 1 | 0 | 1.000 |
Triemstra, J. | 4 | 2 | 2 | 2 | 2 | 1 | .500 |
Risberg, P. | 5 | 1 | 3 | 3 | 1 | 1 | .600 |
Kristiansen, G. | 6 | 2 | 3 | 3 | 0 | 1 | .500 |
Hågensen, C. | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
Andersen, M. | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 |
Skovdahl, M. | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
Elvan, K. | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
Totals | 42 | 22 | 21 | 20 | 10 | 9 | .500 |
Batting
2B: Dietrich (1,2), Collins (1), Triemstra (1), Risberg (1,2),
3B: Reinoso (1,2), Collins (1), Kristiansen (1)
HR: Kristiansen (1)
Player | ip | h | r | er | bb | so | era |
Hågensen, C. (W,1-0) | 4 | 10 | 7 | 6 | 2 | 6 | 10.50 |
Andersen, M. | 3 | 4 | 1 | 1 | 1 | 2 | 2.33 |
Totals | 7 | 14 | 8 | 7 | 3 | 8 | 7.00 |